Knights of Mecca
of
Almas Temple
Officers for the year 2001
| President | Walter F. Simon |
| 1st Vice President | Akram R. Elias |
| 2nd Vice President | William M. Lanham |
| Secretary-Treasurer | Paul M. Bessel |
| Chaplain | Marion K. Warner |
| DC Degree Team Captain | F. William Hershiser |
| MD Degree Team Captain | Donald M. Holliday |
Past Elected Officers
| Year | President | 1st Vice President | 2nd Vice President | Secretary-Treasurer |
|---|---|---|---|---|
| 1984 | Milton Fields | S. Flory Diehl | Raymond F. McMullen | John C. Schleter |
| 1985 | Milton Fields | S. Flory Diehl | John C. Schleter | |
| 1986 | S. Flory Diehl | Raymond F. McMullen | Marshall C. Gardner | John C. Schleter |
| 1987 | Raymond F. McMullen | Marshall C. Gardner | C. Macaulay Ward | John C. Schleter |
| 1988 | Marshall C. Gardner | C. Macaulay Ward | Brooks C. Dodson, Jr. | John C. Schleter |
| 1989 | C. Macaulay Ward | Brooks C. Dodson, Jr. | Albert C. Allen | John C. Schleter |
| 1990 | Brooks C. Dodson, Jr. | Albert C. Allen | F. William Hershiser | William M. Bartlett |
| 1991 | Albert C. Allen | William M. Bartlett | ||
| 1992 | F. William Hershiser | Philip J. “Jerry” Firtag | John Greenwood | William M. Bartlett |
| 1993 | Philip J. “Jerry” Firtag | John Greenwood | Robert H. Starr | William M. Bartlett |
| 1994 | John Greenwood | Robert H. Starr | Donald M. Holliday | Hugh A. Shawen |
| 1995 | Robert H. Starr | Donald M. Holliday | Jules S. Tepper | Hugh A. Shawen |
| 1996 | Donald M. Holliday | Jules S. Tepper | David A. Freed | Robert H. Starr |
| 1997 | Jules S. Tepper | David A. Freed | Charles A. Black | Robert H. Starr |
| 1998 | David A. Freed | Charles A. Black | Royce A. Watson | Robert H. Starr |
| 1999 | Royce A. Watson | Walter F. Simon | William M. Jackson | Robert H. Starr |
| 2000 | Walter F. Simon | William M. Jackson | William M. Lanham | David A. Freed |
| 2001 | Walter F. Simon | Akram R. Elias | William M. Lanham | Paul M. Bessel |
Past Appointed Officers
| Year | Chaplain | Assistant Chaplain | Degree Team Chairman | DC Degree Team Captain | MD Degree Team Captain |
|---|---|---|---|---|---|
| 1993 | Robert H. Starr | ||||
| 1994 | |||||
| 1995 | David A. Freed | F. William Hershiser | Donald M. Holliday | ||
| 1996 | Charles A. Black | F. William Hershiser | Robert J. Robidoux | ||
| 1997 | Royce A. Watson | F. William Hershiser | Donald M. Holliday | ||
| 1998 | Walter F. Simon | William T. Jackson |
F. William Hershiser | Donald M. Holliday | |
| 1999 | William M. Lanham | F. William Hershiser | Donald M. Holliday | ||
| 2000 | Marion K. Warner | Robert Haber | F. William Hershiser | Donald M. Holliday | |
| 2001 | Marion K. Warner | F. William Hershiser | Donald M. Holliday |